Skip to content

Top Dodger pitching game scores in postseason play against Cardinals – Jose Lima still on top

September 29, 2014

Jose Lima 2004 NLDS Victory

Jose Lima holds a special place for most Dodger fans. His inexplicable shutout of the Cardinals in game three of the 2004 NLDS was as unlikely an event as has ever happened in the postseason at the Ravine.

Wow, three of the top five game scores performances against the Cardinals in the postseason happened last October, and the Dodgers still managed to lose the series in six games.

Padilla was of course the pitching star  in the 2009 NLDS , leading the Dodgers to the NLCS where he did not fare as well.

Player                  Date Series Gm#  Tm Opp  Rslt  IP H ER BB SO GSc
Jose Lima         2004-10-09   NLDS   3 LAD STL W 4-0 9.0 5  0  1  4  80
Zack Greinke      2013-10-11   NLCS   1 LAD STL L 2-3 8.0 4  2  1 10  75
Hyun-jin Ryu      2013-10-14   NLCS   3 LAD STL W 3-0 7.0 3  0  1  4  74
Vicente Padilla   2009-10-10   NLDS   3 LAD STL W 5-1 7.0 4  0  1  4  72
Clayton Kershaw   2013-10-12   NLCS   2 LAD STL L 0-1 6.0 2  0  1  5  70

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/29/2014.

I guess for context we should look at every start. Seeing Clayton Kershaw on the bottom is very very sad.  At least three more games will get added this year.

Player                      Date Series Gm#   Rslt  IP  H ER BB SO GSc
Jose Lima             2004-10-09   NLDS   3  W 4-0 9.0  5  0  1  4  80
Zack Greinke          2013-10-11   NLCS   1  L 2-3 8.0  4  2  1 10  75
Hyun-jin Ryu          2013-10-14   NLCS   3  W 3-0 7.0  3  0  1  4  74
Vicente Padilla       2009-10-10   NLDS   3  W 5-1 7.0  4  0  1  4  72
Clayton Kershaw       2013-10-12   NLCS   2  L 0-1 6.0  2  0  1  5  70
Fernando Valenzuela   1985-10-14   NLCS   5  L 2-3 8.0  4  2  8  7  65
Orel Hershiser        1985-10-10   NLCS   2  W 8-2 9.0  8  2  5  4  62
Zack Greinke          2013-10-16   NLCS   5  W 6-4 7.0  6  2  1  4  60
Fernando Valenzuela   1985-10-09   NLCS   1  W 4-1 6.1  7  1  2  6  59
Clayton Kershaw       2009-10-08   NLDS   2  W 3-2 6.2  9  2  1  4  51
Ricky Nolasco         2013-10-15   NLCS   4  L 2-4 4.0  3  3  1  4  47
Orel Hershiser        1985-10-16   NLCS   6  L 5-7 6.1  9  4  1  1  39
Randy Wolf            2009-10-07   NLDS   1  W 5-3 3.2  6  2  5  2  38
Odalis Perez          2004-10-10   NLDS   4  L 2-6 2.1  3  2  5  0  38
Bob Welch             1985-10-12   NLCS   3  L 2-4 2.2  5  2  6  2  32
Jeff Weaver           2004-10-07   NLDS   2  L 3-8 4.2  8  6  2  4  26
Jerry Reuss           1985-10-13   NLCS   4 L 2-12 1.2  5  2  1  0  26
Odalis Perez          2004-10-05   NLDS   1  L 3-8 2.2  5  6  2  3  25
Clayton Kershaw       2013-10-18   NLCS   6  L 0-9 4.0 10  7  2  5  17

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/29/2014.

Leave a Comment

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

The Waiter's Pad

Mike's notes.

Sports on Earth Writers

Dodgers, yesterday and today

Cardboard Gods

Voice of the Mathematically Eliminated

Sons of Steve Garvey

Dodgers, yesterday and today

vinscullyismyhomeboy

Dodgers, yesterday and today

Dodgers Digest

Dodgers, yesterday and today

Dodger Thoughts

Dodgers, yesterday and today

True Blue LA - All Posts

Dodgers, yesterday and today

%d bloggers like this: