Skip to content

Pederson / Schebler / Chigbogu take minor league home run crowns but maybe Julian Leon is the name to remember

September 4, 2014

Scott Schebler
I doubt this has ever been done before. I did some research and could not find any year where three players associated with the Dodgers led their respective league in home runs. In this case each of these players are at a minimum  age appropriate for their league, so not a case of 29-year-old Brock Peterson leading the PCL in home runs in 2013 with 25.

Joc Pederson led the PCL AAA league with his 33 home runs.

Rk              Name Age  Tm Aff  PA HR  BB  SO   BA  OBP  SLG   OPS
1      Joc Pederson*  22 ABQ LAD 553 33 100 149 .303 .435 .582 1.017
2        Adam Duvall  25 FRE SFG 394 27  30  82 .298 .360 .599  .959
3    Brennan Boesch*  29 SLK LAA 407 25  29  86 .332 .381 .636 1.017
4        Kris Bryant  22 IWA CHC 297 21  43  85 .295 .418 .619 1.036
5       Luis Jimenez  26 SLK LAA 501 21  24  75 .286 .321 .505  .826
6     Xavier Scruggs  26 MEM STL 538 21  53 114 .286 .370 .494  .864
7       Andrew Brown  29 LVG NYM 446 21  52  87 .283 .372 .519  .892
8         Mark Canha  25 NOR MIA 537 20  57 112 .303 .384 .505  .889
9        Ben Paulsen  26 CSP COL 497 20  58 119 .294 .378 .533  .912

Provided by Baseball-Reference.com: View Original Table
Generated 9/4/2014.

Scott Schebler led the Southern AA League with his 28 home runs. Darnell Sweeney known more for his speed than power shows up on the leaderboard with 14, which is the same amount as the new MLB Diamondback starting 3rd baseman Jake Lamb hit.

Rk              Name Age  Tm Aff  PA HR BB  SO   BA  OBP  SLG   OPS  TB
1     Scott Schebler  23 CNG LAD 560 28 45 110 .280 .365 .556  .921 272
2        Kris Bryant  22 KNX CHC 297 22 43  77 .355 .458 .702 1.160 174
3     OKoyea Dickson  24 CNG LAD 520 17 38  67 .269 .340 .471  .810 217
4         Juan Duran  22 PEN CIN 364 17 23 130 .243 .297 .464  .761 157
5      Taylor Motter  24 MTG TBR 506 16 34  71 .274 .326 .436  .762 197
6          Jake Lamb  23 MOB ARI 439 14 50  99 .318 .399 .551  .949 206
7     Cedric Hunter*  26 MSS ATL 470 14 56  52 .295 .386 .495  .881 198
8    Darnell Sweeney  23 CNG LAD 586 14 77 117 .288 .387 .463  .850 227
9    Cameron Seitzer  24 MTG TBR 519 14 53  89 .242 .328 .396  .723 178

Provided by Baseball-Reference.com: View Original Table
Generated 9/4/2014.

Justin Chigbogu led the Pioneer Rookie League with his 20 home runs. Yet, Julian Leon probably had the much more impressive season. Leon only hit 12 home runs but he also only struck out 53 times while putting up a robust .987 OPS. Chigbogu was pretty much home run or strike out with 101 K’s in only 287 plate appearances.

Rk                Name Age  Tm Aff  PA HR BB  SO   BA  OBP  SLG   OPS
1     Justin Chigbogu*  19 OGD LAD 287 20 26 101 .248 .321 .520  .840
2     Aristides Aquino  20 BIL CIN 307 16 15  66 .292 .342 .577  .919
3         Ryan OHearn*  20 IDF KCR 293 13 39  59 .361 .444 .590 1.034
4          Julian Leon  18 OGD LAD 262 12 30  53 .333 .420 .568  .987
5        Trevor Mitsui  21 MSO ARI 290 12 16  60 .330 .386 .545  .932
6       Stewart Ijames  25 MSO ARI 125 12 22  26 .327 .448 .713 1.161
7    Argenis Aldazoro*  21 BIL CIN 228 11 11  39 .325 .356 .575  .931
8     Patrick Palmeiro  24 GRF CHW 221 10 15  62 .263 .312 .463  .776

Provided by Baseball-Reference.com: View Original Table
Generated 9/4/2014.

One Comment
  1. Ivdown permalink

    That’s pretty great, I love seeing some power in our system for the first time in a while.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

The Waiter's Pad

Mike's notes.

Sports on Earth Writers

Dodgers, yesterday and today

Cardboard Gods

Voice of the Mathematically Eliminated

Sons of Steve Garvey

Dodgers, yesterday and today

Dodgers Digest

Dodgers, yesterday and today

Dodger Thoughts

Dodgers, yesterday and today

True Blue LA - All Posts

Dodgers, yesterday and today

%d bloggers like this: